Utrecht Sunrise and Sunset Times (2024)

Check out today's and tomorrow's sunrise and sunset times in Utrecht, The Netherlands, as well as the whole calendar for June 2024.

Today

June 29, 2024 . Current time: 6:24:39 am

Utrecht Sunrise and Sunset Times (1)

First light at 4:33:54 am

Sunrise time: 5:20:15 am

Day length: 16 hours, 45 minutes

15 hours, 41 minutes left for today's sunset in Utrecht

Utrecht Sunrise and Sunset Times (3) Moon will set on Jun 29 at 12:41 PMUtrecht Sunrise and Sunset Times (4) Moon will rise on Jun 29 at 11:38 PMMoon phase: 🌗 Last Quarter (47%)

Tomorrow

June 30, 2024

Utrecht Sunrise and Sunset Times (5)

First light at 4:34:41 am

Sunrise time: 5:20:56 am

Utrecht Sunrise and Sunset Times (6)

Sunset time: 10:05:41 pm

Last light at 10:51:56 pm

Day length: 16 hours, 44 minutes

Tomorrow will be 0 minutes shorter than today in Utrecht

Utrecht Sunrise and Sunset Times (7) Moon will set on Jun 30 at 02:07 PMUtrecht Sunrise and Sunset Times (8) Moon will rise on Jun 30 at 11:52 PMMoon phase: 🌘 Waning Crescent (28%)

Utrecht Sunrise and Sunset Times (9)
  • Utrecht
  • Latitude: 52.090832
  • Longitude: 5.122220
  • Time zone: UTC+2 CEST

Shortest day in Utrecht

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 48 minutes.

Longest day in Utrecht

The longest day of the year was 9 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 49 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Utrecht, Utrecht - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Utrecht.

The day length increases by 14 minutes over the course of June 2024, from 16 hours, 30 minutes on the first day to 16 hours, 44 minutes on the last in Utrecht.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Utrecht Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Utrecht Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:37:37 am5:22:11 am9:52:42 pm10:37:16 pm16h 30m 31s1:37:26 pm3:26:49 am11:48:03 pm1:00:01 am1:00:01 am7h 28m 43s🌘 (36%)
Sun, Jun 24:36:38 am5:21:25 am9:53:47 pm10:38:34 pm16h 32m 22s1:37:36 pm3:25:08 am11:50:04 pm1:00:01 am1:00:01 am7h 26m 55s🌘 (26%)
Mon, Jun 34:35:43 am5:20:42 am9:54:50 pm10:39:49 pm16h 34m 8s1:37:46 pm3:23:31 am11:52:00 pm1:00:01 am1:00:01 am7h 25m 11s🌘 (16%)
Tue, Jun 44:34:51 am5:20:01 am9:55:51 pm10:41:01 pm16h 35m 50s1:37:56 pm3:21:59 am11:53:54 pm1:00:01 am1:00:01 am7h 23m 33s🌘 (9%)
Wed, Jun 54:34:03 am5:19:24 am9:56:50 pm10:42:11 pm16h 37m 26s1:38:07 pm3:20:31 am11:55:43 pm1:00:01 am1:00:01 am7h 22m 0s🌘 (3%)
Thu, Jun 64:33:18 am5:18:50 am9:57:46 pm10:43:18 pm16h 38m 56s1:38:18 pm3:19:08 am11:57:28 pm1:00:01 am1:00:01 am7h 20m 33s🌘 (0%)
Fri, Jun 74:32:37 am5:18:19 am9:58:39 pm10:44:21 pm16h 40m 20s1:38:29 pm3:17:50 am11:59:09 pm1:00:01 am1:00:01 am7h 19m 13s🌑 (0%)
Sat, Jun 84:32:00 am5:17:52 am9:59:30 pm10:45:22 pm16h 41m 38s1:38:41 pm3:16:37 am12:00:45 am1:00:01 am1:00:01 am7h 17m 57s🌒 (2%)
Sun, Jun 94:31:27 am5:17:27 am10:00:18 pm10:46:19 pm16h 42m 51s1:38:53 pm3:15:30 am12:02:16 am1:00:01 am1:00:01 am7h 16m 47s🌒 (7%)
Mon, Jun 104:30:57 am5:17:05 am10:01:04 pm10:47:12 pm16h 43m 59s1:39:05 pm3:14:28 am12:03:41 am1:00:01 am1:00:01 am7h 15m 43s🌒 (13%)
Tue, Jun 114:30:31 am5:16:47 am10:01:47 pm10:48:03 pm16h 45m 0s1:39:17 pm3:13:33 am12:05:01 am1:00:01 am1:00:01 am7h 14m 45s🌒 (20%)
Wed, Jun 124:30:09 am5:16:32 am10:02:27 pm10:48:50 pm16h 45m 55s1:39:29 pm3:12:43 am12:06:15 am1:00:01 am1:00:01 am7h 13m 53s🌒 (29%)
Thu, Jun 134:29:51 am5:16:20 am10:03:04 pm10:49:33 pm16h 46m 44s1:39:42 pm3:12:01 am12:07:23 am1:00:01 am1:00:01 am7h 13m 7s🌒 (38%)
Fri, Jun 144:29:37 am5:16:11 am10:03:38 pm10:50:13 pm16h 47m 27s1:39:55 pm3:11:24 am12:08:25 am1:00:01 am1:00:01 am7h 12m 27s🌓 (47%)
Sat, Jun 154:29:26 am5:16:05 am10:04:10 pm10:50:49 pm16h 48m 5s1:40:07 pm3:10:55 am12:09:20 am1:00:01 am1:00:01 am7h 11m 53s🌔 (57%)
Sun, Jun 164:29:20 am5:16:03 am10:04:38 pm10:51:21 pm16h 48m 35s1:40:20 pm3:10:33 am12:10:08 am1:00:01 am1:00:01 am7h 11m 26s🌔 (66%)
Mon, Jun 174:29:18 am5:16:04 am10:05:03 pm10:51:49 pm16h 48m 59s1:40:33 pm3:10:18 am12:10:49 am1:00:01 am1:00:01 am7h 11m 5s🌔 (75%)
Tue, Jun 184:29:20 am5:16:08 am10:05:25 pm10:52:13 pm16h 49m 17s1:40:47 pm3:10:10 am12:11:23 am1:00:01 am1:00:01 am7h 10m 50s🌔 (83%)
Wed, Jun 194:29:25 am5:16:15 am10:05:44 pm10:52:34 pm16h 49m 29s1:41:00 pm3:10:09 am12:11:50 am1:00:01 am1:00:01 am7h 10m 41s🌔 (89%)
Thu, Jun 204:29:35 am5:16:25 am10:06:00 pm10:52:51 pm16h 49m 35s1:41:13 pm3:10:16 am12:12:10 am1:00:01 am1:00:01 am7h 10m 39s🌔 (95%)
Fri, Jun 214:29:48 am5:16:39 am10:06:13 pm10:53:03 pm16h 49m 34s1:41:26 pm3:10:30 am12:12:22 am1:00:01 am1:00:01 am7h 10m 42s🌔 (99%)
Sat, Jun 224:30:06 am5:16:55 am10:06:22 pm10:53:12 pm16h 49m 27s1:41:39 pm3:10:51 am12:12:27 am1:00:01 am1:00:01 am7h 10m 53s🌕 (100%)
Sun, Jun 234:30:27 am5:17:15 am10:06:28 pm10:53:16 pm16h 49m 13s1:41:52 pm3:11:19 am12:12:24 am1:00:01 am1:00:01 am7h 11m 10s🌖 (99%)
Mon, Jun 244:30:52 am5:17:38 am10:06:31 pm10:53:17 pm16h 48m 53s1:42:05 pm3:11:55 am12:12:14 am1:00:01 am1:00:01 am7h 11m 32s🌖 (96%)
Tue, Jun 254:31:21 am5:18:03 am10:06:31 pm10:53:13 pm16h 48m 28s1:42:17 pm3:12:38 am12:11:57 am1:00:01 am1:00:01 am7h 12m 1s🌖 (90%)
Wed, Jun 264:31:54 am5:18:32 am10:06:28 pm10:53:06 pm16h 47m 56s1:42:30 pm3:13:27 am12:11:33 am1:00:01 am1:00:01 am7h 12m 36s🌖 (82%)
Thu, Jun 274:32:30 am5:19:04 am10:06:21 pm10:52:54 pm16h 47m 17s1:42:42 pm3:14:23 am12:11:01 am1:00:01 am1:00:01 am7h 13m 17s🌖 (72%)
Fri, Jun 284:33:10 am5:19:38 am10:06:11 pm10:52:39 pm16h 46m 33s1:42:55 pm3:15:26 am12:10:23 am1:00:01 am1:00:01 am7h 14m 4s🌖 (61%)
Sat, Jun 294:33:54 am5:20:15 am10:05:58 pm10:52:19 pm16h 45m 43s1:43:07 pm3:16:35 am12:09:38 am1:00:01 am1:00:01 am7h 14m 58s🌗 (50%)
Sun, Jun 304:34:41 am5:20:56 am10:05:41 pm10:51:56 pm16h 44m 45s1:43:18 pm3:17:49 am12:08:47 am1:00:01 am1:00:01 am7h 15m 57s🌘 (39%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Utrecht

Enjoy this beautiful gallery of images of the sunset and sunrise at Utrecht. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Utrecht - 2024

The followin graph shows sunrise and sunset times in Utrecht for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Utrecht.


Utrecht Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Manual Maggio

Last Updated:

Views: 6400

Rating: 4.9 / 5 (49 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Manual Maggio

Birthday: 1998-01-20

Address: 359 Kelvin Stream, Lake Eldonview, MT 33517-1242

Phone: +577037762465

Job: Product Hospitality Supervisor

Hobby: Gardening, Web surfing, Video gaming, Amateur radio, Flag Football, Reading, Table tennis

Introduction: My name is Manual Maggio, I am a thankful, tender, adventurous, delightful, fantastic, proud, graceful person who loves writing and wants to share my knowledge and understanding with you.