Gennep, Limburg Sunrise and Sunset Times (2024)

Check out today's and tomorrow's sunrise and sunset times in Gennep, Limburg, The Netherlands, as well as the whole calendar for June 2024.

Today

June 29, 2024 . Current time: 6:23:49 am

Gennep, Limburg Sunrise and Sunset Times (1)

First light at 4:33:37 am

Sunrise time: 5:19:06 am

Day length: 16 hours, 41 minutes

15 hours, 36 minutes left for today's sunset in Gennep

Gennep, Limburg Sunrise and Sunset Times (3) Moon will set on Jun 29 at 12:37 PMGennep, Limburg Sunrise and Sunset Times (4) Moon will rise on Jun 29 at 11:35 PMMoon phase: πŸŒ— Last Quarter (47%)

Tomorrow

June 30, 2024

Gennep, Limburg Sunrise and Sunset Times (5)

First light at 4:34:23 am

Sunrise time: 5:19:45 am

Gennep, Limburg Sunrise and Sunset Times (6)

Sunset time: 10:00:02 pm

Last light at 10:45:25 pm

Day length: 16 hours, 40 minutes

Tomorrow will be 0 minutes shorter than today in Gennep

Gennep, Limburg Sunrise and Sunset Times (7) Moon will set on Jun 30 at 02:03 PMGennep, Limburg Sunrise and Sunset Times (8) Moon will rise on Jun 30 at 11:50 PMMoon phase: 🌘 Waning Crescent (28%)

Gennep, Limburg Sunrise and Sunset Times (9)
  • Gennep, Limburg
  • Latitude: 51.698330
  • Longitude: 5.973610
  • Time zone: UTC+2 CEST

Shortest day in Gennep, Limburg

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 52 minutes.

Longest day in Gennep, Limburg

The longest day of the year was 9 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 45 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Gennep, Limburg - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Gennep.

The day length increases by 13 minutes over the course of June 2024, from 16 hours, 26 minutes on the first day to 16 hours, 40 minutes on the last in Gennep, Limburg.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Gennep, Limburg Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Gennep, Limburg Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:37:05 am5:20:52 am9:47:12 pm10:30:59 pm16h 26m 20s1:34:02 pm3:28:33 am11:39:31 pm1:00:01 am1:00:01 am7h 32m 55s🌘 (36%)
Sun, Jun 24:36:08 am5:20:07 am9:48:16 pm10:32:15 pm16h 28m 9s1:34:12 pm3:26:58 am11:41:25 pm1:00:01 am1:00:01 am7h 31m 9s🌘 (26%)
Mon, Jun 34:35:15 am5:19:25 am9:49:18 pm10:33:29 pm16h 29m 53s1:34:22 pm3:25:27 am11:43:16 pm1:00:01 am1:00:01 am7h 29m 28s🌘 (16%)
Tue, Jun 44:34:24 am5:18:46 am9:50:18 pm10:34:39 pm16h 31m 32s1:34:32 pm3:24:01 am11:45:03 pm1:00:01 am1:00:01 am7h 27m 52s🌘 (9%)
Wed, Jun 54:33:38 am5:18:10 am9:51:15 pm10:35:47 pm16h 33m 5s1:34:43 pm3:22:39 am11:46:47 pm1:00:01 am1:00:01 am7h 26m 22s🌘 (3%)
Thu, Jun 64:32:55 am5:17:37 am9:52:10 pm10:36:53 pm16h 34m 33s1:34:54 pm3:21:21 am11:48:26 pm1:00:01 am1:00:01 am7h 24m 57s🌘 (0%)
Fri, Jun 74:32:15 am5:17:07 am9:53:03 pm10:37:55 pm16h 35m 56s1:35:05 pm3:20:09 am11:50:01 pm1:00:01 am1:00:01 am7h 23m 37sπŸŒ‘ (0%)
Sat, Jun 84:31:39 am5:16:40 am9:53:53 pm10:38:54 pm16h 37m 13s1:35:16 pm3:19:01 am11:51:32 pm1:00:01 am1:00:01 am7h 22m 23sπŸŒ’ (2%)
Sun, Jun 94:31:07 am5:16:16 am9:54:41 pm10:39:50 pm16h 38m 25s1:35:28 pm3:17:59 am11:52:57 pm1:00:01 am1:00:01 am7h 21m 14sπŸŒ’ (7%)
Mon, Jun 104:30:38 am5:15:55 am9:55:26 pm10:40:42 pm16h 39m 31s1:35:40 pm3:17:03 am11:54:18 pm1:00:01 am1:00:01 am7h 20m 11sπŸŒ’ (13%)
Tue, Jun 114:30:13 am5:15:37 am9:56:08 pm10:41:32 pm16h 40m 31s1:35:53 pm3:16:12 am11:55:33 pm1:00:01 am1:00:01 am7h 19m 15sπŸŒ’ (20%)
Wed, Jun 124:29:52 am5:15:23 am9:56:47 pm10:42:18 pm16h 41m 24s1:36:05 pm3:15:27 am11:56:43 pm1:00:01 am1:00:01 am7h 18m 24sπŸŒ’ (29%)
Thu, Jun 134:29:35 am5:15:11 am9:57:24 pm10:43:00 pm16h 42m 13s1:36:18 pm3:14:48 am11:57:47 pm1:00:01 am1:00:01 am7h 17m 39sπŸŒ’ (38%)
Fri, Jun 144:29:22 am5:15:03 am9:57:58 pm10:43:39 pm16h 42m 55s1:36:30 pm3:14:15 am11:58:45 pm1:00:01 am1:00:01 am7h 17m 0sπŸŒ“ (47%)
Sat, Jun 154:29:12 am5:14:58 am9:58:29 pm10:44:14 pm16h 43m 31s1:36:43 pm3:13:49 am11:59:37 pm1:00:01 am1:00:01 am7h 16m 27sπŸŒ” (57%)
Sun, Jun 164:29:06 am5:14:56 am9:58:57 pm10:44:46 pm16h 44m 1s1:36:56 pm3:13:30 am12:00:23 am1:00:01 am1:00:01 am7h 16m 0sπŸŒ” (66%)
Mon, Jun 174:29:04 am5:14:57 am9:59:22 pm10:45:14 pm16h 44m 25s1:37:09 pm3:13:16 am12:01:02 am1:00:01 am1:00:01 am7h 15m 39sπŸŒ” (75%)
Tue, Jun 184:29:06 am5:15:01 am9:59:44 pm10:45:38 pm16h 44m 43s1:37:22 pm3:13:10 am12:01:34 am1:00:01 am1:00:01 am7h 15m 24sπŸŒ” (83%)
Wed, Jun 194:29:12 am5:15:08 am10:00:02 pm10:45:58 pm16h 44m 54s1:37:35 pm3:13:10 am12:02:00 am1:00:01 am1:00:01 am7h 15m 16sπŸŒ” (89%)
Thu, Jun 204:29:22 am5:15:18 am10:00:18 pm10:46:15 pm16h 45m 0s1:37:48 pm3:13:18 am12:02:19 am1:00:01 am1:00:01 am7h 15m 14sπŸŒ” (95%)
Fri, Jun 214:29:36 am5:15:32 am10:00:31 pm10:46:27 pm16h 44m 59s1:38:01 pm3:13:31 am12:02:31 am1:00:01 am1:00:01 am7h 15m 17sπŸŒ” (99%)
Sat, Jun 224:29:53 am5:15:48 am10:00:40 pm10:46:36 pm16h 44m 52s1:38:14 pm3:13:52 am12:02:37 am1:00:01 am1:00:01 am7h 15m 28sπŸŒ• (100%)
Sun, Jun 234:30:14 am5:16:08 am10:00:47 pm10:46:41 pm16h 44m 39s1:38:27 pm3:14:19 am12:02:35 am1:00:01 am1:00:01 am7h 15m 43sπŸŒ– (99%)
Mon, Jun 244:30:39 am5:16:30 am10:00:50 pm10:46:42 pm16h 44m 20s1:38:40 pm3:14:53 am12:02:27 am1:00:01 am1:00:01 am7h 16m 6sπŸŒ– (96%)
Tue, Jun 254:31:07 am5:16:56 am10:00:50 pm10:46:38 pm16h 43m 54s1:38:53 pm3:15:34 am12:02:12 am1:00:01 am1:00:01 am7h 16m 34sπŸŒ– (90%)
Wed, Jun 264:31:39 am5:17:24 am10:00:47 pm10:46:32 pm16h 43m 23s1:39:05 pm3:16:20 am12:01:51 am1:00:01 am1:00:01 am7h 17m 8sπŸŒ– (82%)
Thu, Jun 274:32:15 am5:17:55 am10:00:41 pm10:46:21 pm16h 42m 46s1:39:18 pm3:17:13 am12:01:23 am1:00:01 am1:00:01 am7h 17m 48sπŸŒ– (72%)
Fri, Jun 284:32:54 am5:18:29 am10:00:31 pm10:46:06 pm16h 42m 2s1:39:30 pm3:18:12 am12:00:48 am1:00:01 am1:00:01 am7h 18m 35sπŸŒ– (61%)
Sat, Jun 294:33:37 am5:19:06 am10:00:18 pm10:45:47 pm16h 41m 12s1:39:42 pm3:19:17 am12:00:07 am1:00:01 am1:00:01 am7h 19m 27sπŸŒ— (50%)
Sun, Jun 304:34:23 am5:19:45 am10:00:02 pm10:45:25 pm16h 40m 17s1:39:54 pm3:20:27 am11:59:21 pm1:00:01 am1:00:01 am7h 20m 26s🌘 (39%)

πŸ’‘ Got a cool idea? 🀦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Gennep, Limburg

Enjoy this beautiful gallery of images of the sunset and sunrise at Gennep, Limburg. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Gennep, Limburg - 2024

The followin graph shows sunrise and sunset times in Gennep, Limburg for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Gennep, Limburg.


Gennep, Limburg Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Fredrick Kertzmann

Last Updated:

Views: 6394

Rating: 4.6 / 5 (46 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Fredrick Kertzmann

Birthday: 2000-04-29

Address: Apt. 203 613 Huels Gateway, Ralphtown, LA 40204

Phone: +2135150832870

Job: Regional Design Producer

Hobby: Nordic skating, Lacemaking, Mountain biking, Rowing, Gardening, Water sports, role-playing games

Introduction: My name is Fredrick Kertzmann, I am a gleaming, encouraging, inexpensive, thankful, tender, quaint, precious person who loves writing and wants to share my knowledge and understanding with you.