by Shahid Ahmed - 10/12/2024
GM Boris Savchenko drew with GM Sayantan Das to become a clear champion of 15th KIIT International Chess Festival GM Open 2024. Savchenko scored 8.5/10, finished a full point ahead of the competition. IM Aronyak Ghosh drew with GM Van Huy Nguyen (VIE) to secure second place. The Vietnamese GM was placed third according to tie-breaks. Ten more players also scored the same 7.5/10 each. Among them, IM Kaustuv Kundu, IM Viani Antonio Dcunha, GM Sayantan Das and GM Saptarshi Roy was adjudged fourth, sixth, eighth and tenth respectively. Odisha's own Utkal Ranjan Sahoo was the highest untitled finisher at eleventh place. The total prize fund of the festival was ₹6000000, ₹3000000 for Category A. The top three prizes were ₹300000, ₹200000 and ₹140000 along with a trophy each. Photo: Swayangsu Satyakam
Top two seeds interchange theirrank
Previous round leader, GM Boris Savchenko needed a draw to become the champion. He did that against GM Sayantan Das towin the tournament. IM AronyakGhosh drew with GM Van Huy Nguyen (VIE). They secured second and third place respectively. A win for Aronyak would not have changedhis final rank. The top two seeds interchanged their rank in the final standings.
Champion - GM Boris Savchenko 8.5/10 | Photo: Swayangsu Satyakam
Runner-up - IM Aronyak Ghosh 7.5/10 | Photo: Swayangsu Satyakam
Second Runner-up - GM Van Huy Nguyen (VIE) 7.5/10 | Photo: Swayangsu Satyakam
Top 3 of Category A and C | Photo: Swayangsu Satyakam
Swayangsu Satyakam, Press Officer shared: The closing ceremony of the 15th KIIT International Chess Tournament was a powerhouse of inspiration and celebration. With Arjun Awardee and third Indian GM in history, Pravin M Thipsay, gracing the event as the Guest of Honour, Sofia Firdous, MLA, an alumnus of KIIT, as the Chief Guest, the evening radiated grandeur.
Mr. Achyuta Samanta, the visionary founder of KIIT and KISS, alongside KIIT VC, Mr. Saranjit Singh, Tournament Director - IM Sekhar Sahu and Events Committee memberof AICF - Mr. Ranjan Mohanty ensured the event shared a lastingimpression.
The ceremony celebrated chess excellence with ₹60 lacs in prize money distributed among the players, marking it the second-highest prize pool in India.Mr. Samanta's relentless effortsin nurturing chess wereapplauded by the entire chess fraternity.
GM Thipsay's heartfelt insights into the game and his admiration for Odisha and KIIT lit up the evening, inspiring everyone.
Let's continue supporting and celebrating chess with such passion and dedication.
Round 10: GM Boris Savchenko - GMSayantanDas: 0.5-0.5 | Photo: Swayangsu Satyakam
IM Aronyak Ghosh - GM VanHuy Nguyen (VIE): 0.5-0.5 | Photo: Swayangsu Satyakam
Utkal Ranjan sahoo made the ceremonial first move of the final round | Photo: Swayangsu Satyakam
Top two boards during Round 10 | Photo: Swayangsu Satyakam
World Cadet Under-8 Open Silver medalist, Sattwik Swain held IM Dinesh K Sharma to a draw | Photo: Swayangsu Satyakam
Round 10 in progress | Photo: Swayangsu Satyakam
Chief Arbiter - IA Vasanth B H | Photo: Swayangsu Satyakam
Photo Gallery
Lighting of the lamp at the closing ceremony | Photo: Swayangsu Satyakam
Professor Achyuta Samanta addressing the gathering | Photo: Swayangsu Satyakam
Arjuna Awardee GM Pravin Thipsay delivering his speech | Photo: Swayangsu Satyakam
Chief Guest and KIIT alumni - Sofia Firdous, MLA | Photo: Swayangsu Satyakam
L to R: Ranjan Mohanty, GM Pravin Thipsay, Professor Achyuta Samanta, Saranjit Singh and IM Sekhar Sahu | Photo: Swayangsu Satyakam
Players, parents,accompanying persons andofficials at the closing ceremony | Photo: Swayangsu Satyakam
A total of 265 players including 12 GMs, 12 IMs, a WGM and 3 WIMs took part from 14 countries across the world including India in Category A. The tournament was organized by KIIT University from 2nd to 9th December 2024 at KIIT University, Bhubaneswar, Odisha. The ten-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 9 games
Round 10 results
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Savchenko, Boris | RUS | 2473 | RUS | 8,5 | 64,5 | 69,5 | 58,25 | 0 | 7 | |||
2 | 1 | IM | Aronyak, Ghosh | IND | 2547 | RSPB | 7,5 | 67 | 71 | 51,75 | 0 | 5 | |||
3 | 10 | GM | Nguyen, Van Huy | VIE | 2358 | VIE | 7,5 | 63,5 | 68,5 | 50,00 | 0 | 5 | |||
4 | 5 | IM | Kaustuv, Kundu | IND | 2427 | WB | 7,5 | 63,5 | 68,5 | 49,25 | 0 | 6 | |||
5 | 6 | GM | Fedorov, Alexei | BLR | 2385 | BLR | 7,5 | 62,5 | 67,5 | 49,50 | 0 | 5 | |||
6 | 7 | IM | Viani, Antonio Dcunha | IND | 2383 | KA | 7,5 | 62 | 67 | 47,50 | 0 | 6 | |||
7 | 8 | FM | Nguyen, Quoc Hy | VIE | 2373 | VIE | 7,5 | 61 | 66 | 48,25 | 0 | 5 | |||
8 | 4 | GM | Das, Sayantan | IND | 2437 | RSPB | 7,5 | 60,5 | 65,5 | 46,75 | 0 | 6 | |||
9 | 9 | GM | Podolchenko, Evgeniy | BLR | 2360 | BLR | 7,5 | 60 | 64 | 45,50 | 0 | 6 | |||
10 | 15 | GM | Saptarshi, Roy | IND | 2286 | Rlys | 7,5 | 59 | 64 | 46,00 | 0 | 6 | |||
11 | 16 | Sahoo, Utkal Ranjan | IND | 2283 | OR | 7,5 | 59 | 63 | 44,50 | 0 | 6 | ||||
12 | 13 | GM | Laxman, R.R. | IND | 2310 | ICF | 7,5 | 56 | 60 | 42,50 | 0 | 6 | |||
13 | 30 | Daksh, Goyal | IND | 2117 | DL | 7,5 | 55,5 | 60,5 | 45,75 | 0 | 6 | ||||
14 | 22 | Shirliyev, Allayar | TKM | 2207 | TKM | 7 | 60 | 65,5 | 43,50 | 0 | 6 | ||||
15 | 18 | IM | Gochelashvili, David | RUS | 2269 | RUS | 7 | 58 | 63 | 41,75 | 0 | 6 | |||
16 | 11 | GM | Manik, Mikulas | SVK | 2326 | SVK | 7 | 57,5 | 62,5 | 42,00 | 0 | 5 | |||
17 | 37 | Siddhanth, Poonja | IND | 2042 | KA | 7 | 57 | 62 | 39,75 | 0 | 6 | ||||
18 | 44 | Ram, Vishal Parab | IND | 2008 | MH | 7 | 56 | 60 | 39,00 | 0 | 7 | ||||
19 | 154 | AFM | Venkatesh, Das | IND | 1795 | WB | 7 | 56 | 59,5 | 39,00 | 0 | 5 | |||
20 | 3 | GM | Rios Gomez, Cristhian Camilo | COL | 2448 | COL | 7 | 55,5 | 60 | 38,75 | 0 | 6 |
Related news:
Boris Savchenko on the verge of winning 15th KIIT GM Open @ 09/12/2024 by Shahid Ahmed (en) | |
15th KIIT GM Open R8: Savchenko wins an 18-move miniature, regains sole lead @ 08/12/2024 by Shahid Ahmed (en) | |
15th KIIT GM Open R6-7: Aronyak and Kaustuv move to the top @ 07/12/2024 by Shahid Ahmed (en) | |
15th KIIT GM Open R5: Boris Savchenko emerges sole leader @ 06/12/2024 by Shahid Ahmed (en) | |
15th KIIT GM Open R2-4: Savchenko and Shaashvat make a perfect start @ 05/12/2024 by Shahid Ahmed (en) |